Returns for companies profiled as at 31 July 2018.
Company | Date of post | Price at posting date | Last traded or sale price | Total dividends received | Total shareholder return (TSR) | TSR (annualised) | Comments |
---|---|---|---|---|---|---|---|
Regional Express Holdings | 2/6/15 | 0.98 | 1.36 | 0.14 | 53.1% | 14.7% | |
Galileo Japan Trust | 1/7/15 | 1.77 | 2.73 | 0.17 | 64.1% | 45.6% | Delisted - capital fully distributed 31/10/17 |
Schaffer Corporation | 31/7/16 | 5.17 | 14.12 | 0.54 | 183.6% | 71.1% | |
CMI Ltd | 29/9/16 | 1.05 | 1.46 | 0.09 | 48.3% | 24.8% | |
Seven TELYS4 | 16/12/16 | 71.80 | 80.95 | 7.00 | 22.5% | 13.8% | |
NZME | 10/4/17 | 0.79 | 0.76 | 0.14 | 14.3% | 12.0% | |
Capral | 16/5/17 | 0.13 | 0.145 | 0.01 | 21.2% | 17.7% | |
Steamships Trading | 24/4/18 | 18.50 | 19.50 | 0 | 5.4% | 21.7% |
Prices are updated on a monthly basis and based on end of day price in local currency. Total shareholder return is calculated using the following formula: sale or current price + dividends/ price at posting date. Total shareholder return (annualised) is the annual compounded return and takes into account timing of actual cash flows (dividends not reinvested). Dividends are based on the cash received and are not adjusted for franking credits.
The purpose of the above table is to keep track of the companies profiled on this blog. It is not investment advice.